Development Programmes - 2018
| # | Programe | Total number of projects | Expenditure Rs.M. |
| 1 | Decentralized Capital budget Programme | 77 | 10.9 |
| 2 | Rural Infrastructure Development Special Programme 2018 | 18 | 27.6 |
| 3 | Rural Infrastructure Development Special Programme 2017(rest) | 08 | 9.9 |
| 4 | Gamperaliya Development Programme | 15 | 6.8 |
| 5 | Gramashakthi Programme | 01 | 2.3 |
| 6 | Development of Disaster Relief Centers | 02 | 2.2 |
| 7 | Disaster Mitigation Projects | 01 | 1.4 |
| 8 | Development of Backward areas | 01 | 0.6 |
Development Programmes - 2019
| # | Programme | Total Number of Projects | Expenditure |
| 1 | Gamperaliya (I) | 161 | 81.9 |
| 2 | Gamperaliya (II) | 432 | 122.98 |
| 3 | Sukitha Purawara | 9 | 2.57 |
| 4 | Rural Infrastructure Development Programme | 16 | 10.4 |
| 5 | Sanitary Facilities Programme (WASSIP) | 258 | 12.9 |
| 6 | Decentralized Programme | 103 | 9.05 |
| 7 | Provincial Council Projects | 11 | 4.6 |
| 8 | Watter Project for landslide victims | 4 | |
| 9 | Other Department | 11 | 2.36 |
Development Programmes - 2020
| # | Programme | Total Number of Projects | Expenditure |
| 1 | Sapiri Gama Project | 229 | 122 |
| 2 | Rural Infrastructure Development Programme | 27 | 13.81 |
| 3 | Mini. of Buddhist Affairs & Religios Affairs Projects | 3 | 1.63 |
| 4 | Mini. of Hindu Religios & Culturel Affirs Projects | 2 | 0.2 |
| 5 | National Elders Secratariat Projects | 1 | 2 |
| 6 | Provincial Council Projects | 4 | 2 |
Development Programmes - 2021 (Ongoing)
| # | Programme | Total Number of Projects | Expenditure |
| 1 | Decentralized Capital budget Programme | 200 | 9.9 |
| 2 | Sawbhagya Production Village | 5 | 21.7 |
| 3 | Provincial Council Projects | 14 | 4.08 |
| 4 | Religious Affairs & Cultural Affiars Projects | 16 | 4.8 |
| 5 | Sports Ground Projects | 1 | 1.47 |
















