Population
Population - 2025
|
Male |
Female | Total Population |
| 50926 | 54358 | 105284 |
Population Density - 2025
| Population | Area (KM2) | Population Density (Per KM2) |
| 105284 | 106 | 993 |
Education
Information of Teachers,Students and Student/Teacher Ratio - 2025
| No.of Students | No.of Teachers | Students/Teachers Ratio |
| 32588 | 1897 | 17.1 |
Information on Pre Schools - 2025
| No.of Pre Schools | No.of Teachers | No.of Students | ||
| Male | Female | Total | ||
| 55 | 160 | 651 | 686 | 1,337 |
Information on Dhamma Schools - 2025
| No.of Dhamma Schools (Buddhist) | No.of Teachers | No.of Students | ||
| Male | Female | Total | ||
| 64 | 599 | 3572 | 4419 | 7991 |
| No.of Dhamma Schools (Christian) | No.of Teachers | No.of Students | ||
| Male | Female | Total | ||
| 02 | 18 | 193 | 174 | 367 |
| No.of Dhamma Schools (Hindu) | No.of Teachers | No.of Students | ||
| Male | Female | Total | ||
| 04 | 21 | 52 | 65 | 117 |
| No.of Dhamma Schools (Islam) | No.of Teachers | No.of Students | ||
| Male | Female | Total | ||
| 02 | 03 | 42 | 17 | 59 |
Transportation
01. Issuing Vehicle Revenue License - 2018
| # | Category | Quantity |
| 01 | Passenger Transport buses | 232 |
| 02 | Private Buses | 297 |
| 03 | Dual Purpose vehicles | 2,007 |
| 04 | Motor Cars | 4,018 |
| 05 | Motor Bicycles | 12,030 |
| 06 | Three wheeler | 8,783 |
| 07 | Lorry | 1,278 |
| 08 | Lorry trailers | 09 |
| 09 | Land Use Vehicles | 80 |
| 10 | Land Use Vehicle trailers | 19 |
| 11 | Motor Tricycle Vans | 28 |
| 12 | Government Vehicles | 53 |
| Total Vehicles | 28,834 |
02. Issuing Vehicle Revenue License by type of Vehicles and DS Division - 2022























